Our Products
From compact home solutions to powerful business-grade energy stations, Lumey Powerboxes keep you powered—no matter the situation.
Lumey Powerbox 550
550Wh | 400W
Perfect for students, small rooms, and light users. A compact, affordable backup solution for basic devices during outages.
₦220,000
₦250,000
Lumey Powerbox 1200
1200Wh | 800W
Great for remote work, freelancers, and growing families. Provides longer backup and power for multiple devices.
₦320,000
₦350,000
Lumey Powerbox 2100
2100Wh | 1500W
Designed for small businesses and homes with high usage. Powers more devices simultaneously with reliable backup.
₦500,000
₦535,000
Lumey Powerbox 3300
3300Wh | 1500W
Backup for entire homes or offices. Handles heavier loads for longer hours.
₦820,000
₦860,000
Lumey Powerbox 6500
6500Wh | 3500W
Heavy-duty solution for large homes, offices, farms, or hospitals. Provides stable energy for critical equipment.
₦1,500,000
₦1,550,000
Lumey Powerbox 10000
10000Wh | 5000W
Heavy-duty solution for large homes, offices, farms, or hospitals. Provides stable energy for critical equipment.
₦2,700,000
₦2,780,000
Compare All Models (Scroll right to see more...)
Feature | Lumey Powerbox 550 | Lumey Powerbox 1200 | Lumey Powerbox 2100 | Lumey Powerbox 3300 | Lumey Powerbox 6500 | |
---|---|---|---|---|---|---|
Capacity/Battery Size | 400W/550Wh | 800W/1200Wh | 1500W/2100Wh | 1500W/3300Wh | 3500W/6500Wh | 5000W/10000Wh |
Ideal For | Students, light home users | Remote workers, small families | Homes & small businesses | Offices, large homes | Full homes, worksites, industry | Large homes, offices, hospitals, farms |
Gadgets It Can Power | Phones, laptops, bulbs, TV, fans, MP3 | Phones, bulbs, fans, MP3, Laptops, TVs, printers, fans | Fridges, TVs, printers, PoS, fans, and more… | AC, fridges, CCTV, routers, TVs, computers, more… | ACs, freezers, pumps, routers, large appliances | All appliances, 2HP ACs, servers, heavy equipment |
Charging Options | Solar, Grid(NEPA), Generator | Solar, Grid(NEPA), Generator | Solar, Grid(NEPA), Generator | Solar, Grid(NEPA), Generator | Solar, Grid(NEPA), Generator | Solar, Grid(NEPA), Generator |
Backup Duration | 6–10 hours | 8–12 hours | Up to 12 hours | 10–18 hours | Up to 24 hours | 24+ hours depending on usage |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Price (No Panel) | ₦220,000 | ₦320,000 | ₦500,000 | ₦820,000 | ₦1,500,000 | ₦2,700,000 |
Price (With Panel) | ₦270,000 (1 x 12V, 200W) | ₦420,000 (2 x 12V, 200W) | ₦650,000 (3 x 12V, 200W) | ₦1,120,000 (2 x 555W) | ₦2,100,000 (4 x 555W) | ₦3,900,000 (8 x 555W Mono Panels) |
Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |
Need a Custom Energy Solution?

Custom Energy Solution
5kVA - 20kVA+
Built to Your Exact Specifications
We design and build custom power solutions to meet specific energy requirements for homes, businesses, farms, and industrial applications. From 5kVA to over 20kVA, our custom solutions are engineered for reliability and performance.
Custom Built
Tailored to your exact requirements
High Capacity
Power multiple appliances simultaneously
Reliable
Built for long-term performance